Top Hotel results

Error message

Deprecated function: Function create_function() is deprecated in views_php_handler_field->pre_render() (line 202 of /home/i59dndcde5cz/luxmark.info/sites/all/modules/views_php/plugins/views/views_php_handler_field.inc).
Pos. Score Submission date Mode Sub-mode OpenCL device count Device name(s) User
281 2,263 2016-03-25 11:52 OpenCL CPU+GPU 2 Tahiti [28 units @ 900MHz] + Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz [32 units @ 2999MHz] w8000
282 2,242 2016-08-27 21:37 OpenCL CPU+GPU 2 Intel(R) Core(TM) i7-6800K CPU @ 3.40GHz [12 units @ 3400MHz] + GeForce GTX 970 [13 units @ 1253MHz] GrantyoRT
283 2,241 2016-06-13 18:20 OpenCL CPU+GPU 3 Oland [5 units @ 1100MHz] + Pitcairn [20 units @ 1100MHz] + AMD FX(tm)-8150 Eight-Core Processor [8 units @ 3826MHz] tugrul_2048bit
284 2,140 2019-09-25 07:54 OpenCL CPU+GPU 3 Intel(R) Core(TM) i9-9980HK CPU @ 2.40GHz [16 units @ 2400MHz] + Intel(R) UHD Graphics 630 [24 units @ 1250MHz] + AMD Radeon Pro Vega 20 Compute Engine [20 units @ 740MHz] const
285 2,130 2016-06-13 17:30 OpenCL CPU+GPU 3 Oland [5 units @ 1100MHz] + Pitcairn [20 units @ 1100MHz] + AMD FX(tm)-8150 Eight-Core Processor [8 units @ 3826MHz] tugrul_2048bit
286 2,111 2016-05-12 13:17 OpenCL CPU+GPU 2 Pitcairn [16 units @ 1240MHz] + Intel(R) Xeon(R) CPU X5650 @ 2.67GHz [24 units @ 2660MHz] HeyItsChrisBrooks
287 2,080 2016-06-08 13:56 OpenCL CPU+GPU 2 Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [8 units @ 4000MHz] + AMD Radeon R9 M395X Compute Engine [32 units @ 909MHz] Lamplighter55
288 2,021 2016-02-13 21:25 OpenCL CPU+GPU 2 Pitcairn [20 units @ 1100MHz] + Intel(R) Xeon(R) CPU X5660 @ 2.80GHz [12 units @ 4343MHz] Airspire
289 2,010 2016-08-27 22:35 OpenCL CPU+GPU 2 Pitcairn [20 units @ 1050MHz] + Intel(R) Core(TM) i7-5820K CPU @ 3.30GHz [12 units @ 3300MHz] GrantyoRT
290 1,999 2015-10-23 20:52 OpenCL CPU+GPU 2 Tahiti [24 units @ 975MHz] + AMD FX(tm)-8350 Eight-Core Processor [8 units @ 4420MHz] Brettfisch
291 1,975 2015-12-16 17:56 OpenCL CPU+GPU 2 Pitcairn [20 units @ 1100MHz] + AMD Phenom(tm) II X6 1055T Processor [6 units @ 3402MHz] Sergiochipo
292 1,958 2016-06-13 17:26 OpenCL CPU+GPU 3 Oland [5 units @ 1100MHz] + Pitcairn [20 units @ 1100MHz] + AMD FX(tm)-8150 Eight-Core Processor [8 units @ 3826MHz] tugrul_2048bit
293 1,938 2015-06-21 08:29 OpenCL CPU+GPU 2 HD7970 + Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz [8 units @ 3606MHz] AlceuF
294 1,901 2016-03-15 13:22 OpenCL CPU+GPU 2 GeForce GTX 960 [8 units @ 1228MHz] + Intel(R) Core(TM) i7-3820 CPU @ 3.60GHz [8 units @ 3600MHz] DavidGRosser
295 1,899 2015-08-17 23:03 OpenCL CPU+GPU 2 Pitcairn [20 units @ 1080MHz] + AMD FX(tm)-8320 Eight-Core Processor [8 units @ 4515MHz] tomkor
296 1,887 2019-08-04 18:23 OpenCL CPU+GPU 2 Intel(R) Xeon(R) CPU W3520 @ 2.67GHz [8 units @ 2660MHz] + AMD Radeon HD 7950 Compute Engine [28 units @ 800MHz] Mr.Teacher
297 1,775 2015-06-13 15:24 OpenCL CPU+GPU 2 GeForce GTX 970 [13 units @ 1177MHz] + Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [8 units @ 4000MHz] hendy643
298 1,740 2015-09-12 05:58 OpenCL CPU+GPU 2 Tonga [28 units @ 990MHz] + Intel(R) Core(TM)2 Quad CPU Q9650 @ 3.00GHz [4 units @ 3003MHz] Osmodivs
299 1,735 2020-07-28 05:06 OpenCL CPU+GPU 2 Intel(R) Core(TM) i5-7400 CPU @ 3.00GHz [4 units @ 3000MHz] + AMD Radeon RX 580 Compute Engine [36 units @ 1360MHz] Ashina
300 1,729 2016-07-02 17:07 OpenCL CPU+GPU 2 GeForce GTX 960 [8 units @ 1278MHz] + Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz [4 units @ 3300MHz] siliciferous

Pages