Top Hotel results

Error message

Deprecated function: Function create_function() is deprecated in views_php_handler_field->pre_render() (line 202 of /home/i59dndcde5cz/luxmark.info/sites/all/modules/views_php/plugins/views/views_php_handler_field.inc).
Pos. Score Submission date Mode Sub-mode OpenCL device count Device name(s) User
81 587 2021-01-21 20:54 OpenCL CPU 1 Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz [32 units @ 2600MHz] KosmiK2001
82 585 2016-05-25 18:32 OpenCL CPU 1 Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz [16 units @ 2100MHz] Meelis
83 579 2016-05-12 13:10 OpenCL CPU 1 Intel(R) Xeon(R) CPU X5650 @ 2.67GHz [24 units @ 2660MHz] HeyItsChrisBrooks
84 578 2016-12-14 13:43 OpenCL CPU 1 Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz [8 units @ 4200MHz] W4V3R
85 572 2016-01-18 10:29 OpenCL CPU 1 Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [8 units @ 4000MHz] const
86 568 2015-11-19 12:14 OpenCL CPU 1 Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [8 units @ 4000MHz] PrismaticAurora
87 560 2016-08-28 16:42 OpenCL CPU 1 Intel(R) Core(TM) i7-6800K CPU @ 3.40GHz [12 units @ 3400MHz] GrantyoRT
88 551 2015-12-31 18:07 OpenCL CPU 1 Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [8 units @ 4000MHz] Iceman
89 550 2016-08-31 03:06 OpenCL CPU 1 Intel(R) Core(TM) i7-5820K CPU @ 3.30GHz [12 units @ 3300MHz] GrantyoRT
90 549 2015-05-05 22:51 OpenCL CPU 1 Intel(R) Core(TM) i7-3930K CPU @ 3.20GHz [12 units @ 3202MHz] xvince1
91 546 2016-08-27 21:50 OpenCL CPU 1 Intel(R) Core(TM) i7-6800K CPU @ 3.40GHz [12 units @ 3400MHz] GrantyoRT
92 538 2016-08-27 21:34 OpenCL CPU 1 Intel(R) Core(TM) i7-6800K CPU @ 3.40GHz [12 units @ 3400MHz] GrantyoRT
93 536 2020-03-26 08:54 OpenCL CPU 1 Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz [8 units @ 4200MHz] towng6
94 531 2016-08-28 18:21 OpenCL CPU 1 Intel(R) Core(TM) i7-5820K CPU @ 3.30GHz [12 units @ 3300MHz] GrantyoRT
95 525 2015-02-15 14:00 OpenCL CPU 1 Intel(R) Xeon(R) CPU X5670 @ 2.93GHz [24 units @ 2930MHz] KnaxKnarke
96 524 2019-10-25 00:03 OpenCL CPU 1 Intel(R) Core(TM) i7-5820K CPU @ 3.30GHz [12 units @ 3300MHz] baxtercc
97 517 2016-08-27 22:26 OpenCL CPU 1 Intel(R) Core(TM) i7-5820K CPU @ 3.30GHz [12 units @ 3300MHz] GrantyoRT
98 507 2016-03-16 01:47 OpenCL CPU 1 Intel(R) Xeon(R) CPU X5690 @ 3.47GHz [24 units @ 3460MHz] Makiri
99 505 2017-10-24 06:54 OpenCL CPU 1 Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz [8 units @ 3500MHz] 34313
100 500 2022-01-20 16:19 OpenCL CPU 1 Apple M1 [8 units @ 2400MHz] Mr.Teacher

Pages