Top Hotel results

Error message

Deprecated function: Function create_function() is deprecated in views_php_handler_field->pre_render() (line 202 of /home/i59dndcde5cz/luxmark.info/sites/all/modules/views_php/plugins/views/views_php_handler_field.inc).
Pos. Score Submission date Mode Sub-mode OpenCL device count Device name(s) User
981 2,828 2017-01-07 20:46 OpenCL GPU 1 Hawaii [44 units @ 1080MHz] .Pixel
982 2,823 2019-08-31 16:54 OpenCL GPU 1 Ellesmere [36 units @ 1370MHz] StrikerNZL
983 2,814 2020-09-18 21:52 OpenCL GPU 1 Hawaii [44 units @ 1050MHz] rrubberr
984 2,809 2023-04-29 10:00 OpenCL GPU 1 Ellesmere [36 units @ 1306MHz] Oase
985 2,809 2024-02-22 02:41 OpenCL GPU 1 gfx1032 [14 units @ 2910MHz] const
986 2,802 2017-03-09 05:48 OpenCL GPU 1 GeForce GTX 980 Ti [22 units @ 1190MHz] samaelestevez
987 2,802 2019-02-26 00:21 OpenCL GPU 1 Ellesmere [36 units @ 1340MHz] mikinik
988 2,796 2016-11-09 03:50 OpenCL GPU 1 GeForce GTX 980 [16 units @ 1190MHz] Keshl
989 2,794 2019-10-18 16:02 OpenCL GPU 1 Ellesmere [36 units @ 1340MHz] LUTHER
990 2,789 2016-09-04 14:12 OpenCL GPU 1 Ellesmere [36 units @ 1330MHz] muziqaz
991 2,787 2022-06-27 16:18 OpenCL GPU 1 NVIDIA GeForce GTX 1060 6GB [10 units @ 1784MHz] sysadmin25
992 2,786 2017-05-06 13:39 OpenCL GPU 1 Ellesmere [32 units @ 1340MHz] hwgeek
993 2,783 2019-02-07 20:53 OpenCL GPU 1 Hawaii [44 units @ 1080MHz] wulff
994 2,777 2016-08-06 18:21 OpenCL GPU 2 GeForce GTX 980 [16 units @ 1278MHz] + GeForce GTX TITAN Black [15 units @ 980MHz] mad.axell
995 2,771 2016-07-12 04:55 OpenCL GPU 1 Ellesmere [36 units @ 2000MHz] TrevonnD
996 2,770 2016-12-17 23:03 OpenCL GPU 1 Ellesmere [32 units @ 1640MHz] chistoffu
997 2,768 2018-10-29 05:01 OpenCL GPU 1 AMD Radeon RX 580 Compute Engine [36 units @ 1366MHz] Firstof3
998 2,765 2017-02-13 03:22 OpenCL GPU 1 GeForce GTX 980 Ti [22 units @ 1101MHz] Beight
999 2,762 2016-05-22 07:09 OpenCL GPU 1 Hawaii [44 units @ 1030MHz] bruno
1000 2,760 2017-12-04 12:08 OpenCL GPU 1 Ellesmere [36 units @ 1411MHz] subwoofer359

Pages