Top Hotel results

Error message

Deprecated function: Function create_function() is deprecated in views_php_handler_field->pre_render() (line 202 of /home/i59dndcde5cz/luxmark.info/sites/all/modules/views_php/plugins/views/views_php_handler_field.inc).
Pos. Score Submission date Mode Sub-mode OpenCL device count Device name(s) User
41 50,339 2017-09-16 13:45 OpenCL GPU 8 8xGeForce GTX 1080 Ti [28 units @ 1683MHz] keys
42 50,037 2017-10-26 21:50 OpenCL GPU 6 5xGeForce GTX 1080 Ti [28 units @ 1657MHz] + GeForce GTX 1080 Ti [28 units @ 1670MHz] ASM
43 47,876 2021-02-07 20:49 OpenCL GPU 4 2xGeForce RTX 3070 [46 units @ 1815MHz] + GeForce RTX 3070 [46 units @ 1785MHz] + GeForce RTX 3060 Ti [38 units @ 1800MHz] six60six
44 47,296 2020-08-06 17:50 OpenCL CPU+GPU 3 2xTesla V100-PCIE-32GB [80 units @ 1380MHz] + Intel(R) Xeon(R) Silver 4216 CPU @ 2.10GHz [64 units @ 2100MHz] J3pHR3_Y
45 46,942 2016-04-05 02:08 OpenCL CPU+GPU 9 Genuine Intel(R) CPU @ 2.10GHz [20 units @ 2100MHz] + 8xGeForce GTX 690 [8 units @ 1019MHz] molasses
46 46,215 2017-05-19 21:22 OpenCL GPU 8 2xTITAN X (Pascal) [28 units @ 1531MHz] + 2xGeForce GTX 1080 Ti [28 units @ 1582MHz] + 2xGeForce GTX TITAN X [24 units @ 1076MHz] + GeForce GTX 980 Ti [22 units @ 1190MHz] + GeForce GTX 1080 [20 units @ 1733MHz] sedor
47 46,057 2022-07-31 21:35 OpenCL GPU 4 4xAMD Radeon RX 6900 XT Compute Engine [80 units @ 2660MHz] sowson
48 44,804 2021-04-25 09:16 OpenCL GPU 3 NVIDIA GeForce RTX 3090 [82 units @ 1695MHz] + 2xNVIDIA GeForce RTX 3070 [46 units @ 1725MHz] OneOddPhoton
49 44,218 2021-07-23 07:38 OpenCL GPU 8 8xFiji [64 units @ 1000MHz] GWX2020
50 42,412 2019-04-27 11:28 OpenCL GPU 7 7xGeForce GTX 1080 Ti [28 units @ 1582MHz] gpu
51 41,995 2024-03-09 09:18 OpenCL CPU+GPU 3 2xNVIDIA GeForce RTX 3090 [82 units @ 1710MHz] + AMD Ryzen Threadripper 3970X 32-Core Processor [64 units @ 3700MHz] Papaw7591
52 40,906 2019-03-22 01:24 OpenCL GPU 7 7xGeForce GTX 1070 [15 units @ 1797MHz] sungam
53 39,577 2024-03-09 09:07 OpenCL GPU 2 2xNVIDIA GeForce RTX 3090 [82 units @ 1710MHz] Papaw7591
54 38,910 2021-06-21 02:15 OpenCL GPU 4 4xgfx906 [60 units @ 1802MHz] GWX2020
55 38,098 2020-06-07 05:23 OpenCL GPU 4 4xgfx906 [60 units @ 1802MHz] PigsBoss
56 37,898 2021-02-03 21:51 OpenCL GPU 2 2xGeForce RTX 3090 [82 units @ 1695MHz] samhodge_from_kognat
57 37,623 2021-02-06 04:35 OpenCL GPU 2 2xGeForce RTX 3090 [82 units @ 1695MHz] samhodge_from_kognat
58 37,250 2020-02-26 23:31 OpenCL GPU 4 4xGeForce RTX 2080 Ti [68 units @ 1545MHz] noncodo
59 36,903 2018-04-30 16:35 OpenCL CPU+GPU 5 Intel(R) Xeon(R) CPU E5-2696 v3 @ 2.30GHz [36 units @ 2300MHz] + 2xTITAN V [80 units @ 1455MHz] + TITAN Xp [30 units @ 1582MHz] + Quadro P4000 [14 units @ 1480MHz] molasses
60 36,799 2022-01-07 01:22 OpenCL GPU 3 NVIDIA GeForce RTX 3090 [82 units @ 1785MHz] + NVIDIA GeForce RTX 2080 Ti [68 units @ 1665MHz] + gfx900 [64 units @ 1350MHz] AchakBrooks

Pages