Top Hotel results

Error message

Deprecated function: Function create_function() is deprecated in views_php_handler_field->pre_render() (line 202 of /home/i59dndcde5cz/luxmark.info/sites/all/modules/views_php/plugins/views/views_php_handler_field.inc).
Pos. Score Submission date Mode Sub-mode OpenCL device count Device name(s) User
1581 1,514 2016-10-26 21:05 OpenCL GPU 1 GeForce GTX 970 [13 units @ 1380MHz] ClarkParker
1582 1,514 2015-09-09 19:59 OpenCL GPU 1 Pitcairn [20 units @ 1070MHz] jimzombie
1583 1,513 2017-06-15 15:09 OpenCL CPU+GPU 2 Intel(R) Xeon(R) CPU X5677 @ 3.47GHz [8 units @ 3460MHz] + AMD Radeon HD Baffin Prototype Compute Engine [14 units @ 1212MHz] zoltm
1584 1,511 2018-12-04 11:00 OpenCL CPU+GPU 2 Intel(R) Xeon(R) CPU X5677 @ 3.47GHz [8 units @ 3460MHz] + AMD Radeon HD Baffin Prototype Compute Engine [14 units @ 1212MHz] zoltm
1585 1,511 2016-05-02 09:06 OpenCL GPU 1 Pitcairn [16 units @ 1250MHz] HeyItsChrisBrooks
1586 1,509 2016-05-02 08:57 OpenCL GPU 1 Pitcairn [16 units @ 1250MHz] HeyItsChrisBrooks
1587 1,509 2016-05-04 10:40 OpenCL GPU 1 Pitcairn [16 units @ 1250MHz] HeyItsChrisBrooks
1588 1,509 2016-04-08 13:27 OpenCL GPU 1 GeForce GTX 960 [8 units @ 1291MHz] ts790k64g
1589 1,504 2021-02-24 12:16 OpenCL GPU 1 GeForce GTX 1050 Ti [6 units @ 1493MHz] jamctid
1590 1,498 2018-12-02 13:22 OpenCL GPU 1 AMD Radeon Pro Vega 20 Compute Engine [20 units @ 740MHz] danielpovlsen
1591 1,491 2016-05-02 07:53 OpenCL GPU 1 Pitcairn [16 units @ 995MHz] HeyItsChrisBrooks
1592 1,491 2017-04-15 14:58 OpenCL GPU 1 Pitcairn [20 units @ 955MHz] stark
1593 1,488 2016-08-26 15:09 OpenCL GPU 1 Pitcairn [20 units @ 955MHz] stark
1594 1,487 2017-08-26 06:27 OpenCL CPU 1 Intel(R) Xeon(R) CPU E5-2696 v4 @ 2.20GHz [44 units @ 2199MHz] NRHK
1595 1,484 2017-04-23 00:13 OpenCL CPU+GPU 3 Intel(R) Core(TM) i7-6820HQ CPU @ 2.70GHz [8 units @ 2700MHz] + Intel(R) HD Graphics 530 [24 units @ 1050MHz] + AMD Radeon Pro 455 Compute Engine [12 units @ 855MHz] Panta
1596 1,484 2018-03-30 18:48 OpenCL CPU+GPU 2 Intel(R) Xeon(R) CPU X5677 @ 3.47GHz [8 units @ 3460MHz] + AMD Radeon HD Baffin Prototype Compute Engine [14 units @ 1212MHz] zoltm
1597 1,475 2016-02-28 20:26 OpenCL GPU 1 GeForce GTX 960 [8 units @ 1291MHz] jamctid
1598 1,473 2016-05-02 07:47 OpenCL GPU 1 Pitcairn [16 units @ 995MHz] HeyItsChrisBrooks
1599 1,472 2015-08-14 23:06 OpenCL GPU 1 Tonga [28 units @ 980MHz] jamctid
1600 1,472 2015-09-23 17:18 OpenCL GPU 1 Tonga [28 units @ 980MHz] jamctid

Pages