Top Hotel results

Error message

Deprecated function: Function create_function() is deprecated in views_php_handler_field->pre_render() (line 202 of /home/i59dndcde5cz/luxmark.info/sites/all/modules/views_php/plugins/views/views_php_handler_field.inc).
Pos. Score Submission date Mode Sub-mode OpenCL device count Device name(s) User
161 19,665 2021-04-06 15:29 OpenCL GPU 1 GeForce RTX 3090 [82 units @ 1860MHz] Milite_Ignoto
162 19,462 2020-11-23 06:32 OpenCL GPU 1 GeForce RTX 3090 [82 units @ 1800MHz] kungfuman
163 19,223 2017-07-19 02:56 OpenCL GPU 6 TITAN X (Pascal) [28 units @ 1531MHz] + 2xGeForce GTX TITAN Z [15 units @ 875MHz] + GeForce GTX 780 Ti [15 units @ 928MHz] + GeForce GTX 980 [16 units @ 1215MHz] + GeForce GTX 780 Ti [15 units @ 1045MHz] DrNewcenstein
164 19,092 2021-02-05 20:12 OpenCL GPU 5 4xAMD Radeon RX 5700 Compute Engine [36 units @ 1780MHz] + AMD Radeon RX 5500 XT Compute Engine [22 units @ 1900MHz] benchtopfun
165 19,072 2019-03-07 23:27 OpenCL GPU 2 2xGeForce RTX 2080 Ti [68 units @ 1770MHz] Martini
166 19,018 2021-09-14 11:19 OpenCL GPU 1 NVIDIA GeForce RTX 3080 Ti [80 units @ 1830MHz] Obelisk
167 18,999 2022-06-27 16:17 OpenCL GPU 1 NVIDIA GeForce RTX 3080 Ti [80 units @ 1755MHz] sysadmin25
168 18,999 2022-06-27 16:35 OpenCL GPU 1 NVIDIA GeForce RTX 3080 Ti [80 units @ 1755MHz] sysadmin25
169 18,810 2022-07-23 11:29 OpenCL GPU 1 NVIDIA GeForce RTX 3080 Ti [80 units @ 1710MHz] karlson54
170 18,693 2020-12-26 22:12 OpenCL GPU 1 GeForce RTX 3090 [82 units @ 1725MHz] six60six
171 18,649 2022-07-23 11:42 OpenCL GPU 1 NVIDIA GeForce RTX 3080 Ti [80 units @ 1710MHz] karlson54
172 18,512 2020-11-18 16:37 OpenCL GPU 1 GeForce RTX 3090 [82 units @ 1860MHz] zmkzmkzmk
173 18,441 2021-02-05 23:43 OpenCL GPU 5 4xAMD Radeon RX 5700 Compute Engine [36 units @ 1780MHz] + AMD Radeon RX 5500 XT Compute Engine [22 units @ 1900MHz] benchtopfun
174 18,395 2019-03-14 11:30 OpenCL GPU 2 2xGeForce RTX 2080 Ti [68 units @ 1545MHz] jamctid
175 18,345 2020-09-30 22:06 OpenCL GPU 1 GeForce RTX 3090 [82 units @ 1695MHz] Phoenixfox
176 18,312 2019-11-11 13:18 OpenCL GPU 2 2xGeForce RTX 2080 Ti [68 units @ 1545MHz] baxtercc
177 18,256 2020-06-21 00:11 OpenCL GPU 2 2xGeForce RTX 2080 Ti [68 units @ 1650MHz] o0OHypnoticO0o
178 18,246 2019-01-02 17:39 OpenCL GPU 3 3xGeForce RTX 2070 [36 units @ 1620MHz] jamctid
179 18,232 2020-06-21 00:15 OpenCL GPU 2 2xGeForce RTX 2080 Ti [68 units @ 1650MHz] o0OHypnoticO0o
180 17,950 2018-12-23 14:05 OpenCL CPU+GPU 2 GeForce RTX 2080 Ti [68 units @ 1665MHz] + Intel(R) Core(TM) i7-9800X CPU @ 3.80GHz [16 units @ 3800MHz] Bloomfield

Pages