Top LuxBall HDR results

Error message

Deprecated function: Function create_function() is deprecated in views_php_handler_field->pre_render() (line 202 of /home/i59dndcde5cz/luxmark.info/sites/all/modules/views_php/plugins/views/views_php_handler_field.inc).
Pos. Score Submission date Mode Sub-mode OpenCL device count Device name(s) User
201 19,302 2017-05-01 17:56 OpenCL CPU+GPU 2 Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [8 units @ 4009MHz] + GeForce GTX 1070 [15 units @ 1316MHz] igioiellidileo
202 19,295 2017-10-11 19:23 OpenCL CPU+GPU 2 Intel(R) Core(TM) i9-7900X CPU @ 3.30GHz [20 units @ 3316MHz] + AMD Radeon HD Ellesmere Prototype Compute Engine [36 units @ 1355MHz] ccozmo
203 19,195 2020-11-10 21:15 OpenCL CPU+GPU 2 Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [8 units @ 4009MHz] + AMD Radeon HD Hawaii PRO Prototype Compute Engine [40 units @ 1025MHz] machack
204 19,171 2017-01-03 07:23 OpenCL CPU+GPU 2 Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [8 units @ 4009MHz] + GeForce GTX 980 Ti [22 units @ 1190MHz] victorcan
205 19,169 2016-02-12 18:24 OpenCL CPU+GPU 2 Hawaii [40 units @ 1040MHz] + AMD FX(tm)-8350 Eight-Core Processor [8 units @ 4615MHz] Doothe
206 19,164 2016-09-25 00:39 OpenCL CPU+GPU 2 Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [8 units @ 4000MHz] + GeForce GTX 1070 [15 units @ 1784MHz] Obelisk
207 19,151 2018-12-28 02:17 OpenCL CPU+GPU 2 Intel(R) Xeon(R) CPU X5690 @ 3.47GHz [24 units @ 3460MHz] + AMD Radeon RX 580 Compute Engine [36 units @ 1340MHz] danyboy44444
208 19,121 2016-12-06 15:44 OpenCL CPU+GPU 2 Hawaii [44 units @ 1040MHz] + Intel(R) Core(TM) i7-6800K CPU @ 3.40GHz [12 units @ 3400MHz] dtx123
209 19,105 2017-04-14 19:41 OpenCL CPU+GPU 2 Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [8 units @ 4009MHz] + GeForce GTX 1070 [15 units @ 1240MHz] Chozo-MJ
210 19,084 2020-06-22 19:41 OpenCL CPU+GPU 2 gfx1012 [11 units @ 1885MHz] + AMD Ryzen 7 3700X 8-Core Processor [16 units @ 0MHz] atomsymbol
211 18,881 2016-01-03 02:46 OpenCL CPU+GPU 2 Hawaii [40 units @ 1050MHz] + Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [4 units @ 3109MHz] ChromoShark
212 18,537 2016-07-24 14:01 OpenCL CPU+GPU 2 Hawaii [44 units @ 1000MHz] + Genuine Intel(R) CPU @ 2.00GHz [28 units @ 2040MHz] Sławek
213 18,529 2015-10-27 13:01 OpenCL CPU+GPU 2 Hawaii [44 units @ 1055MHz] + Intel(R) Pentium(R) CPU G3258 @ 3.20GHz [2 units @ 3200MHz] Jonnyx5000
214 18,493 2021-05-12 22:08 OpenCL CPU+GPU 2 Intel(R) Core(TM) i5-10600K CPU @ 4.10GHz [12 units @ 4100MHz] + AMD Radeon RX 580 Compute Engine [36 units @ 1360MHz] Normaden
215 18,489 2021-09-08 10:48 OpenCL CPU+GPU 2 Intel(R) Core(TM) i5-10600K CPU @ 4.10GHz [12 units @ 4100MHz] + AMD Radeon RX 580 Compute Engine [36 units @ 1360MHz] Normaden
216 18,468 2020-05-06 22:22 OpenCL CPU+GPU 2 AMD Ryzen 5 2600 Six-Core Processor [12 units @ 3400MHz] + AMD Radeon RX 580 Compute Engine [36 units @ 1411MHz] Alex_za
217 18,457 2017-01-18 22:25 OpenCL CPU+GPU 2 Intel(R) Xeon(R) CPU W5590 @ 3.33GHz [16 units @ 3330MHz] + GeForce GTX TITAN X [24 units @ 1190MHz] David Caliri
218 18,438 2021-01-11 14:57 OpenCL CPU+GPU 2 Intel(R) Xeon(R) CPU X5680 @ 3.33GHz [24 units @ 3330MHz] + AMD Radeon RX 580 Compute Engine [36 units @ 1365MHz] cyrilk
219 18,425 2015-08-07 09:06 OpenCL CPU+GPU 2 Hawaii [44 units @ 1040MHz] + Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [8 units @ 4005MHz] Darkearth21
220 18,359 2017-11-07 13:23 OpenCL CPU+GPU 2 Intel(R) Xeon(R) CPU X5690 @ 3.47GHz [24 units @ 3460MHz] + GeForce GTX 1080 [20 units @ 1189MHz] djames123

Pages