Top LuxBall HDR results

Error message

Deprecated function: Function create_function() is deprecated in views_php_handler_field->pre_render() (line 202 of /home/i59dndcde5cz/luxmark.info/sites/all/modules/views_php/plugins/views/views_php_handler_field.inc).
Pos. Score Submission date Mode Sub-mode OpenCL device count Device name(s) User
41 36,440 2019-02-26 22:56 OpenCL CPU+GPU 2 Intel(R) Core(TM) i9-7920X CPU @ 2.90GHz [24 units @ 2904MHz] + AMD Radeon RX Vega 64 Compute Engine [64 units @ 945MHz] Lapseart
42 36,083 2018-11-12 18:07 OpenCL CPU+GPU 2 Intel(R) Core(TM) i9-7920X CPU @ 2.90GHz [24 units @ 2904MHz] + AMD Radeon RX Vega 64 Compute Engine [64 units @ 945MHz] Lapseart
43 35,206 2019-05-16 15:41 OpenCL CPU+GPU 2 Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [16 units @ 3600MHz] + AMD Radeon RX Vega 64 Compute Engine [64 units @ 945MHz] howtobanana
44 35,093 2021-10-03 05:25 OpenCL CPU+GPU 2 Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz [12 units @ 3697MHz] + AMD Radeon RX Vega 56 Compute Engine [56 units @ 1702MHz] nadcost
45 34,788 2017-11-04 19:46 OpenCL CPU+GPU 2 gfx901 [64 units @ 1630MHz] + AMD Ryzen 7 1700X Eight-Core Processor [16 units @ 4007MHz] Sufferage
46 34,704 2019-05-14 14:33 OpenCL CPU+GPU 2 Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [16 units @ 3600MHz] + AMD Radeon RX Vega 64 Compute Engine [64 units @ 945MHz] MacintoshHealer
47 34,685 2017-08-04 14:53 OpenCL CPU+GPU 2 Intel(R) Xeon(R) CPU E5-2696 v4 @ 2.20GHz [44 units @ 2200MHz] + TITAN Xp [30 units @ 1582MHz] keys
48 34,655 2019-07-29 10:12 OpenCL CPU+GPU 2 Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [16 units @ 3601MHz] + AMD Radeon RX Vega 64 Compute Engine [64 units @ 945MHz] Dash
49 34,534 2019-03-29 18:17 OpenCL CPU+GPU 2 Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [16 units @ 3601MHz] + AMD Radeon RX Vega 64 Compute Engine [64 units @ 945MHz] howtobanana
50 34,311 2019-08-12 17:32 OpenCL CPU+GPU 2 Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [16 units @ 3600MHz] + AMD Radeon RX Vega 64 Compute Engine [64 units @ 945MHz] igioiellidileo
51 34,296 2020-04-27 18:25 OpenCL CPU+GPU 2 Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [16 units @ 3600MHz] + AMD Radeon RX Vega 64 Compute Engine [64 units @ 1630MHz] igioiellidileo
52 34,220 2018-11-08 20:51 OpenCL CPU+GPU 2 Intel(R) Xeon(R) CPU E5-2699 v3 @ 2.30GHz [36 units @ 2299MHz] + AMD Radeon RX Vega 64 Compute Engine [64 units @ 945MHz] asdvsss
53 34,218 2020-04-20 12:00 OpenCL CPU+GPU 2 Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [16 units @ 3600MHz] + AMD Radeon RX Vega 64 Compute Engine [64 units @ 1630MHz] igioiellidileo
54 33,368 2019-09-01 17:06 OpenCL CPU+GPU 2 Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [16 units @ 3600MHz] + AMD Radeon RX Vega 64 Compute Engine [64 units @ 945MHz] igioiellidileo
55 33,226 2018-10-08 03:38 OpenCL CPU+GPU 2 Intel(R) Core(TM) i9-7900X CPU @ 3.30GHz [20 units @ 3312MHz] + AMD Radeon RX Vega 64 Compute Engine [64 units @ 945MHz] studiomix
56 33,171 2019-04-29 21:53 OpenCL CPU+GPU 2 Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [16 units @ 3600MHz] + AMD Radeon RX Vega 64 Compute Engine [64 units @ 945MHz] MacintoshHealer
57 32,930 2023-03-15 11:19 OpenCL CPU+GPU 2 Apple M2 Max [12 units @ 2400MHz] + Apple M2 Max [30 units @ 1000MHz] genevera666
58 32,484 2019-07-30 00:20 OpenCL CPU+GPU 2 gfx900 [64 units @ 1630MHz] + Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz [4 units @ 3200MHz] ableeker
59 32,464 2020-11-18 13:53 OpenCL CPU+GPU 2 AMD Ryzen 9 3950X 16-Core Processor [32 units @ 3500MHz] + AMD Radeon RX 5700 XT Compute Engine [40 units @ 2100MHz] mobidig
60 32,321 2021-11-27 19:51 OpenCL CPU+GPU 2 Intel(R) Xeon(R) W-2170B CPU @ 2.50GHz [28 units @ 2500MHz] + AMD Radeon RX 5700 XT Compute Engine [40 units @ 2100MHz] wuyongjun

Pages