Top LuxBall HDR results

Error message

Deprecated function: Function create_function() is deprecated in views_php_handler_field->pre_render() (line 202 of /home/i59dndcde5cz/luxmark.info/sites/all/modules/views_php/plugins/views/views_php_handler_field.inc).
Pos. Score Submission date Mode Sub-mode OpenCL device count Device name(s) User
61 183,312 2022-01-29 11:52 OpenCL GPU 8 8xFiji [64 units @ 1000MHz] GWX2020
62 180,326 2021-07-23 07:22 OpenCL GPU 8 8xFiji [64 units @ 1000MHz] GWX2020
63 177,965 2022-10-12 03:03 OpenCL GPU 2 2xNVIDIA GeForce RTX 3090 [82 units @ 1860MHz] rodvalbr
64 177,041 2022-03-23 14:47 OpenCL GPU 2 NVIDIA GeForce RTX 3090 [82 units @ 1695MHz] + NVIDIA GeForce RTX 3090 [82 units @ 1860MHz] Dr.Electron
65 175,961 2024-03-09 08:18 OpenCL GPU 2 2xNVIDIA GeForce RTX 3090 [82 units @ 1710MHz] Papaw7591
66 174,566 2021-02-05 15:54 OpenCL GPU 4 4xgfx906 [60 units @ 1700MHz] Wumme
67 173,689 2021-02-06 04:25 OpenCL GPU 2 2xGeForce RTX 3090 [82 units @ 1695MHz] samhodge_from_kognat
68 172,573 2021-02-03 21:30 OpenCL GPU 2 2xGeForce RTX 3090 [82 units @ 1695MHz] samhodge_from_kognat
69 169,146 2020-02-26 23:25 OpenCL GPU 4 4xGeForce RTX 2080 Ti [68 units @ 1545MHz] noncodo
70 168,903 2019-03-30 03:26 OpenCL GPU 4 AMD Radeon Pro Vega 64 Compute Engine [64 units @ 786MHz] + 3xAMD Radeon VII Compute Engine [60 units @ 350MHz] AchakBrooks
71 168,094 2022-01-29 11:47 OpenCL GPU 4 4xgfx906 [60 units @ 1701MHz] GWX2020
72 167,115 2021-01-25 00:15 OpenCL GPU 2 2xRTX A6000 [84 units @ 1800MHz] Crested-Kingfisher
73 162,483 2019-02-13 23:40 OpenCL GPU 3 3xgfx906 [60 units @ 1802MHz] AchakBrooks
74 158,815 2022-11-11 09:07 OpenCL GPU 1 NVIDIA GeForce RTX 4090 [128 units @ 2520MHz] rubikscube
75 156,747 2019-10-23 10:53 OpenCL GPU 7 7xGeForce GTX 1080 Ti [28 units @ 1582MHz] gpu
76 156,674 2017-05-10 21:46 OpenCL GPU 9 2xTITAN X (Pascal) [28 units @ 1531MHz] + 2xGeForce GTX 1080 Ti [28 units @ 1582MHz] + 2xGeForce GTX 980 Ti [22 units @ 1190MHz] + 2xGeForce GTX TITAN X [24 units @ 1076MHz] + GeForce GTX 1080 [20 units @ 1733MHz] sedor
77 156,087 2023-04-03 22:12 OpenCL GPU 2 2xNVIDIA GeForce RTX 4070 Ti [60 units @ 2640MHz] physicslab
78 155,957 2019-08-28 03:09 OpenCL GPU 5 4xAMD Radeon VII Compute Engine [60 units @ 350MHz] + Intel(R) UHD Graphics 630 [24 units @ 1200MHz] PigsBoss
79 155,731 2019-02-09 11:32 OpenCL GPU 13 13xGeForce GTX 1060 3GB [9 units @ 1708MHz] sause
80 155,631 2019-10-27 06:02 OpenCL GPU 7 7xGeForce GTX 1080 Ti [28 units @ 1582MHz] gpu

Pages