Top LuxBall HDR results

Error message

Deprecated function: Function create_function() is deprecated in views_php_handler_field->pre_render() (line 202 of /home/i59dndcde5cz/luxmark.info/sites/all/modules/views_php/plugins/views/views_php_handler_field.inc).
Pos. Score Submission date Mode Sub-mode OpenCL device count Device name(s) User
3081 14,130 2017-02-12 21:01 OpenCL GPU 2 2xAMD Radeon HD - FirePro D300 Compute Engine [20 units @ 850MHz] grzeku
3082 14,129 2017-04-06 07:39 OpenCL GPU 2 2xAMD Radeon HD - FirePro D300 Compute Engine [20 units @ 850MHz] grzeku
3083 14,128 2017-12-04 11:49 OpenCL CPU+GPU 2 Ellesmere [36 units @ 1411MHz] + AMD Ryzen 5 1600X Six-Core Processor [12 units @ 3992MHz] subwoofer359
3084 14,127 2020-12-10 15:56 OpenCL CPU+GPU 2 Intel(R) Xeon(R) CPU E5649 @ 2.53GHz [12 units @ 2532MHz] + AMD Radeon RX 570 Compute Engine [32 units @ 300MHz] Ashina
3085 14,123 2016-06-25 03:03 OpenCL GPU 1 HD7970 darkside2013
3086 14,122 2016-07-25 04:22 OpenCL GPU 1 HD7970 darkside2013
3087 14,107 2019-07-07 14:24 OpenCL GPU 1 AMD Radeon HD Ellesmere Prototype Compute Engine [36 units @ 1355MHz] yeslh
3088 14,103 2019-07-27 15:13 OpenCL GPU 1 AMD Radeon HD Ellesmere Prototype Compute Engine [36 units @ 1355MHz] yeslh
3089 14,097 2015-03-19 18:45 OpenCL GPU 1 Graphics Device [24 units @ 1088MHz] IconicWorkstations
3090 14,096 2020-01-22 20:11 OpenCL GPU 1 AMD Radeon RX 580 Compute Engine [36 units @ 1366MHz] macdroog
3091 14,095 2020-05-01 09:05 OpenCL GPU 1 AMD Radeon RX 580 Compute Engine [36 units @ 1340MHz] LuxMarkUser64
3092 14,094 2018-03-29 12:57 OpenCL GPU 2 2xAMD Radeon HD - FirePro D300 Compute Engine [20 units @ 850MHz] igioiellidileo
3093 14,094 2017-01-11 20:49 OpenCL GPU 1 Ellesmere [36 units @ 1300MHz] DrMario811
3094 14,088 2021-02-25 14:26 OpenCL CPU+GPU 2 Intel(R) Xeon(R) CPU E3-1230 V2 @ 3.30GHz [8 units @ 3300MHz] + AMD Radeon RX 570 Compute Engine [32 units @ 1268MHz] Ashina
3095 14,085 2015-12-31 17:39 OpenCL GPU 2 GeForce GTX 970 [13 units @ 1380MHz] + Intel(R) HD Graphics 530 [24 units @ 1150MHz] Iceman
3096 14,085 2023-03-14 15:27 OpenCL GPU 1 AMD Radeon RX 580 Compute Engine [36 units @ 1366MHz] kapqa
3097 14,082 2019-06-07 08:57 OpenCL GPU 1 AMD Radeon RX 580 Compute Engine [36 units @ 300MHz] kazk
3098 14,082 2019-05-09 22:17 OpenCL GPU 1 AMD Radeon RX 480 Compute Engine [36 units @ 300MHz] buzzvicky
3099 14,081 2023-04-17 17:15 OpenCL GPU 1 gfx1034 [8 units @ 2650MHz] nunoavic
3100 14,079 2022-07-13 01:42 OpenCL GPU 1 AMD Radeon RX 580 Compute Engine [36 units @ 1366MHz] Giorgiev

Pages