Top Microphone results

Error message

Deprecated function: Function create_function() is deprecated in views_php_handler_field->pre_render() (line 202 of /home/i59dndcde5cz/luxmark.info/sites/all/modules/views_php/plugins/views/views_php_handler_field.inc).
Pos. Score Submission date Mode Sub-mode OpenCL device count Device name(s) User
1 9,950 2023-06-23 03:07 OpenCL CPU 1 pthread-skylake-avx512-Intel(R) Xeon(R) Platinum 8173M CPU @ 2.00GHz [112 units @ 3500MHz] rrubberr
2 9,190 2023-06-18 15:01 OpenCL CPU 1 AMD Ryzen Threadripper 3970X 32-Core Processor [64 units @ 3700MHz] GDS
3 8,745 2024-03-09 08:44 OpenCL CPU 1 AMD Ryzen Threadripper 3970X 32-Core Processor [64 units @ 3700MHz] Papaw7591
4 8,650 2023-06-09 12:19 OpenCL CPU 1 AMD Ryzen Threadripper 3970X 32-Core Processor [64 units @ 3700MHz] GDS
5 7,104 2020-02-15 16:39 OpenCL CPU 1 Intel(R) Xeon(R) W-3275M CPU @ 2.50GHz [56 units @ 2500MHz] hugo_c_guerra
6 6,867 2022-04-05 23:26 OpenCL CPU 1 AMD Ryzen Threadripper PRO 3955WX 16-Cores [32 units @ 3900MHz] illwieckz
7 6,520 2017-05-25 07:41 OpenCL CPU 1 Intel(R) Xeon(R) CPU E5-2696 v4 @ 2.20GHz [44 units @ 2200MHz] keys
8 6,520 2017-05-25 07:41 OpenCL CPU 1 Intel(R) Xeon(R) CPU E5-2696 v4 @ 2.20GHz [44 units @ 2200MHz] keys
9 6,515 2018-06-28 07:02 OpenCL CPU 1 Intel(R) Xeon(R) CPU E5-2683 v4 @ 2.10GHz [64 units @ 1633MHz] okrasit
10 6,388 2019-04-29 17:58 OpenCL CPU 1 Intel(R) Core(TM) i9-7980XE CPU @ 2.60GHz [36 units @ 2600MHz] gpu
11 6,050 2016-07-16 22:38 OpenCL CPU 1 Intel(R) Xeon(R) CPU E5-2683 v4 @ 2.10GHz [64 units @ 2100MHz] okrasit
12 5,660 2017-08-26 06:41 OpenCL CPU 1 Intel(R) Xeon(R) CPU E5-2696 v4 @ 2.20GHz [44 units @ 2199MHz] NRHK
13 5,463 2017-08-07 12:36 OpenCL CPU 1 Intel(R) Xeon(R) CPU E5-2696 v4 @ 2.20GHz [44 units @ 2199MHz] NRHK
14 5,312 2017-08-01 06:57 OpenCL CPU 1 Intel(R) Xeon(R) CPU E5-2696 v4 @ 2.20GHz [44 units @ 2199MHz] NRHK
15 5,265 2016-05-30 16:15 OpenCL CPU 1 Intel(R) Xeon(R) CPU E5-2683 v4 @ 2.10GHz [32 units @ 2100MHz] okrasit
16 5,259 2017-03-10 12:00 OpenCL CPU 1 Intel(R) Xeon(R) CPU E5-2696 v4 @ 2.20GHz [44 units @ 2199MHz] NRHK
17 4,938 2017-02-03 08:29 OpenCL CPU 1 Intel(R) Xeon(R) CPU E5-2696 v4 @ 2.20GHz [44 units @ 2199MHz] NRHK
18 4,915 2017-02-13 12:37 OpenCL CPU 1 Intel(R) Xeon(R) CPU E5-2696 v4 @ 2.20GHz [44 units @ 2200MHz] NRHK
19 4,821 2017-07-26 08:29 OpenCL CPU 1 Intel(R) Xeon(R) CPU E5-2696 v4 @ 2.20GHz [44 units @ 2199MHz] NRHK
20 4,817 2017-01-27 12:16 OpenCL CPU 1 Intel(R) Xeon(R) CPU E5-2696 v4 @ 2.20GHz [44 units @ 2200MHz] NRHK

Pages