Top Microphone results

Error message

Deprecated function: Function create_function() is deprecated in views_php_handler_field->pre_render() (line 202 of /home/i59dndcde5cz/luxmark.info/sites/all/modules/views_php/plugins/views/views_php_handler_field.inc).
Pos. Score Submission date Mode Sub-mode OpenCL device count Device name(s) User
21 217,718 2022-03-03 02:25 OpenCL GPU 4 4xNVIDIA GeForce RTX 3090 [82 units @ 1695MHz] YJMOD
22 210,914 2021-08-24 03:18 OpenCL GPU 5 NVIDIA GeForce RTX 3090 [82 units @ 1695MHz] + 2xNVIDIA GeForce RTX 3070 [46 units @ 1725MHz] + NVIDIA GeForce RTX 3070 [46 units @ 1905MHz] + NVIDIA GeForce RTX 3060 Ti [38 units @ 1710MHz] OneOddPhoton
23 210,019 2024-04-18 11:26 OpenCL GPU 2 2xNVIDIA GeForce RTX 4090 [128 units @ 2520MHz] YJMOD_
24 209,195 2019-12-26 17:39 OpenCL GPU 7 7xGeForce RTX 2080 Ti [68 units @ 1545MHz] Bizon-Tech
25 208,191 2024-04-18 11:35 OpenCL GPU 2 2xNVIDIA GeForce RTX 4090 [128 units @ 2520MHz] YJMOD_
26 198,885 2020-11-25 23:03 OpenCL GPU 4 4xGeForce RTX 3080 [68 units @ 1740MHz] gpucomputer_waldek
27 197,219 2019-02-14 06:12 OpenCL GPU 12 7xGeForce GTX 1070 [15 units @ 1784MHz] + GeForce GTX 1070 [15 units @ 1683MHz] + 4xGeForce GTX 1070 [15 units @ 1708MHz] sause
28 193,230 2020-11-25 01:33 OpenCL GPU 4 4xGeForce RTX 3080 [68 units @ 1740MHz] gpucomputer_waldek
29 185,773 2022-07-31 21:39 OpenCL GPU 4 4xAMD Radeon RX 6900 XT Compute Engine [80 units @ 2660MHz] sowson
30 173,656 2021-06-19 01:30 OpenCL GPU 4 NVIDIA GeForce RTX 3090 [82 units @ 1695MHz] + 2xNVIDIA GeForce RTX 3070 [46 units @ 1725MHz] + NVIDIA GeForce RTX 3070 [46 units @ 1815MHz] OneOddPhoton
31 152,301 2018-10-25 16:15 OpenCL GPU 6 3xTITAN V [80 units @ 1455MHz] + GeForce RTX 2080 [46 units @ 1830MHz] + 2xGeForce RTX 2080 [46 units @ 1800MHz] molasses
32 149,051 2017-10-28 06:20 OpenCL GPU 4 4xTesla V100-SXM2-16GB [80 units @ 1530MHz] Anaconda
33 148,735 2019-08-24 05:45 OpenCL GPU 4 4xTesla V100-SXM2-32GB [80 units @ 1530MHz] cyberdynev101
34 148,242 2018-02-06 22:56 OpenCL GPU 8 5xFiji [64 units @ 1033MHz] + 3xgfx901 [64 units @ 35824600MHz] okrasit
35 145,560 2021-02-17 09:37 OpenCL GPU 4 4xGeForce RTX 3070 [46 units @ 1725MHz] jamctid
36 139,768 2021-02-07 20:52 OpenCL GPU 4 2xGeForce RTX 3070 [46 units @ 1815MHz] + GeForce RTX 3070 [46 units @ 1785MHz] + GeForce RTX 3060 Ti [38 units @ 1800MHz] six60six
37 130,815 2017-11-01 09:35 OpenCL GPU 8 8xGeForce GTX 1080 Ti [28 units @ 1683MHz] keys
38 125,838 2021-07-23 07:31 OpenCL GPU 8 8xFiji [64 units @ 1000MHz] GWX2020
39 120,728 2022-11-11 09:14 OpenCL GPU 1 NVIDIA GeForce RTX 4090 [128 units @ 2520MHz] rubikscube
40 120,300 2021-06-21 02:19 OpenCL GPU 4 4xgfx906 [60 units @ 1802MHz] GWX2020

Pages