Top LuxBall HDR results

Error message

Deprecated function: Function create_function() is deprecated in views_php_handler_field->pre_render() (line 202 of /home/i59dndcde5cz/luxmark.info/sites/all/modules/views_php/plugins/views/views_php_handler_field.inc).
Pos. Score Submission date Mode Sub-mode OpenCL device count Device name(s) User
961 5,029 2015-02-25 22:24 OpenCL CPU+GPU 2 Intel(R) Core(TM) i5-4690K CPU @ 3.50GHz [4 units @ 3499MHz] + GeForce GTX 760 [6 units @ 1150MHz] Usco
962 4,916 2017-04-20 15:03 OpenCL CPU+GPU 3 Intel(R) Xeon(R) CPU E5462 @ 2.80GHz [8 units @ 2800MHz] + 2xATI Radeon HD 5770 [10 units @ 850MHz] Konrad
963 4,785 2022-03-31 01:16 OpenCL CPU+GPU 2 AMD CAYMAN (DRM 2.50.0 / 5.13.0-30-generic, LLVM 9.0.1) [12 units @ 830MHz] + AMD FX(tm)-9590 Eight-Core Processor [8 units @ 4716MHz] illwieckz
964 4,772 2019-01-19 19:16 OpenCL CPU+GPU 2 Intel(R) UHD Graphics 630 [24 units @ 1200MHz] + Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz [8 units @ 3600MHz] sigman78
965 4,741 2015-09-25 05:02 OpenCL CPU+GPU 2 Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz [8 units @ 3491MHz] + GeForce GTX 760 [6 units @ 1137MHz] livetodie
966 4,689 2016-12-04 22:24 OpenCL CPU+GPU 2 Intel(R) Xeon(R) CPU L5420 @ 2.50GHz [4 units @ 2497MHz] + GeForce GTX 750 Ti [5 units @ 1080MHz] GoodInfo
967 4,671 2017-01-20 22:03 OpenCL CPU+GPU 2 Capeverde [10 units @ 1020MHz] + AMD A8-7600 Radeon R7, 10 Compute Cores 4C+6G [4 units @ 3094MHz] moskito-x
968 4,664 2020-09-27 09:49 OpenCL CPU+GPU 2 Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [4 units @ 3264MHz] + GeForce GTX 660 [5 units @ 1098MHz] avieso
969 4,466 2016-12-20 03:45 OpenCL CPU+GPU 2 Intel(R) Xeon(R) CPU X5460 @ 3.16GHz [4 units @ 3800MHz] + ATI Radeon HD 5870 [20 units @ 850MHz] spidermoon
970 4,436 2017-01-16 21:00 OpenCL CPU+GPU 2 Intel(R) Xeon(R) CPU X5460 @ 3.16GHz [4 units @ 3800MHz] + ATI Radeon HD 5870 [20 units @ 850MHz] spidermoon
971 4,426 2016-02-04 17:02 OpenCL CPU+GPU 2 Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [4 units @ 2400MHz] + GeForce GTX 680 [8 units @ 1084MHz] stephanvdgh
972 4,328 2015-08-20 14:10 OpenCL CPU+GPU 3 Intel(R) Core(TM) i7-4980HQ CPU @ 2.80GHz [8 units @ 2800MHz] + Iris Pro [40 units @ 1300MHz] + AMD Radeon R9 M370X Compute Engine [10 units @ 800MHz] Deskman
973 4,298 2015-09-20 14:03 OpenCL CPU+GPU 2 Intel(R) Xeon(R) CPU E5645 @ 2.40GHz [24 units @ 2400MHz] + ATI Radeon HD 5770 [10 units @ 850MHz] artoff
974 4,240 2015-04-13 09:41 OpenCL CPU+GPU 2 Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz [8 units @ 2700MHz] + GeForce GTX 660 Ti [7 units @ 1110MHz] NeoZee
975 4,179 2016-12-11 17:57 OpenCL CPU+GPU 2 GeForce GTX 660 [5 units @ 1097MHz] + Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz [4 units @ 3300MHz] xotcerer
976 4,155 2017-01-14 00:25 OpenCL CPU+GPU 2 Intel(R) Xeon(R) CPU E5645 @ 2.40GHz [24 units @ 2400MHz] + ATI Radeon HD 5770 [10 units @ 850MHz] Hollywood
977 4,130 2016-06-18 07:56 OpenCL CPU+GPU 3 Intel(R) HD Graphics 5500 [24 units @ 950MHz] + Intel(R) Core(TM) i7-5500U CPU @ 2.40GHz [4 units @ 2400MHz] + Oland [6 units @ 715MHz] mpoloton
978 4,050 2016-05-03 22:02 OpenCL CPU+GPU 3 Intel(R) HD Graphics 520 [24 units @ 1000MHz] + Intel(R) Core(TM) i5-6300U CPU @ 2.40GHz [4 units @ 2400MHz] + GeForce GPU [3 units @ 993MHz] Obi_Yoann
979 4,008 2016-04-29 17:11 OpenCL CPU+GPU 2 Intel(R) Core(TM) i7-4710HQ CPU @ 2.50GHz [8 units @ 2494MHz] + GeForce GTX 760 [7 units @ 967MHz] markvideo
980 3,946 2016-12-20 03:27 OpenCL CPU+GPU 2 Intel(R) Xeon(R) CPU X5460 @ 3.16GHz [4 units @ 3800MHz] + ATI Radeon HD 5870 [20 units @ 850MHz] spidermoon

Pages