Top LuxBall HDR results

Error message

Deprecated function: Function create_function() is deprecated in views_php_handler_field->pre_render() (line 202 of /home/i59dndcde5cz/luxmark.info/sites/all/modules/views_php/plugins/views/views_php_handler_field.inc).
Pos. Score Submission date Mode Sub-mode OpenCL device count Device name(s) User
4901 1,720 2016-03-06 01:09 OpenCL CPU 1 Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [8 units @ 3600MHz] spang1974
4902 1,715 2015-11-19 03:22 OpenCL CPU 1 Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [8 units @ 3403MHz] supriokundu
4903 1,713 2015-03-14 07:57 OpenCL GPU 1 GeForce GTX 275 [30 units @ 1404MHz] mad
4904 1,711 2023-03-04 09:53 OpenCL GPU 1 Hawaii [40 units @ 824MHz] khallimero
4905 1,707 2018-04-23 22:49 OpenCL CPU 1 Intel(R) Core(TM) i7-4800MQ CPU @ 2.70GHz [8 units @ 2700MHz] copper
4906 1,706 2016-05-16 04:30 OpenCL CPU 1 Intel(R) Core(TM) i7-4770R CPU @ 3.20GHz [8 units @ 3193MHz] markvideo
4907 1,700 2016-03-07 00:23 OpenCL CPU 1 Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [8 units @ 3600MHz] spang1974
4908 1,699 2015-08-03 12:10 OpenCL CPU+GPU 2 Intel(R) Xeon(R) CPU W3520 @ 2.67GHz [8 units @ 2660MHz] + GeForce 8800 GTX [16 units @ 1350MHz] smj
4909 1,699 2017-02-09 11:03 OpenCL CPU 1 Intel(R) Core(TM) i7-4870HQ CPU @ 2.50GHz [8 units @ 2500MHz] mneur
4910 1,695 2016-12-16 20:37 OpenCL CPU+GPU 2 Quadro K1100M [2 units @ 705MHz] + Intel(R) Core(TM) i7-4810MQ CPU @ 2.80GHz [8 units @ 2690MHz] illwieckz
4911 1,691 2016-03-19 03:13 OpenCL CPU 1 Intel(R) Core(TM) i7-4980HQ CPU @ 2.80GHz [8 units @ 2800MHz] markvideo
4912 1,691 2016-06-28 00:19 OpenCL CPU 1 Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [8 units @ 4000MHz] roettghe
4913 1,690 2015-12-20 21:39 OpenCL CPU 1 Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [8 units @ 3392MHz] acasta69
4914 1,683 2017-03-04 19:47 OpenCL CPU 1 Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [8 units @ 4000MHz] liyuan0204
4915 1,676 2017-02-01 18:52 OpenCL CPU 1 Intel(R) Core(TM) i7-4980HQ CPU @ 2.80GHz [8 units @ 2800MHz] jtwlm
4916 1,669 2020-02-17 16:52 OpenCL CPU 1 Intel(R) Xeon(R) CPU W3690 @ 3.47GHz [12 units @ 3460MHz] distomen
4917 1,667 2015-09-23 08:59 OpenCL GPU 2 HD Graphics 4000 [16 units @ 1200MHz] + GeForce GT 650M [2 units @ 774MHz] elefantopia
4918 1,665 2017-09-27 13:28 OpenCL CPU 1 Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [8 units @ 3600MHz] toeni
4919 1,665 2016-03-07 00:21 OpenCL GPU 1 Iris Pro [40 units @ 1200MHz] spang1974
4920 1,662 2016-03-19 03:38 OpenCL CPU+GPU 2 Intel(R) Core(TM) i3-4010U CPU @ 1.70GHz [4 units @ 1696MHz] + Iris Pro [40 units @ 1000MHz] markvideo

Pages