Top LuxBall HDR results

Error message

Deprecated function: Function create_function() is deprecated in views_php_handler_field->pre_render() (line 202 of /home/i59dndcde5cz/luxmark.info/sites/all/modules/views_php/plugins/views/views_php_handler_field.inc).
Pos. Score Submission date Mode Sub-mode OpenCL device count Device name(s) User
521 58,604 2019-01-01 20:39 OpenCL GPU 2 2xGeForce RTX 2070 [36 units @ 1620MHz] jamctid
522 58,520 2022-05-12 12:32 OpenCL GPU 2 AMD Radeon R9 390 Series (hawaii, LLVM 15.0.0, DRM 3.41, 5.13.0-41-generic) [44 units @ 1080MHz] + AMD Radeon HD 8500 series (oland, LLVM 15.0.0, DRM 3.41, 5.13.0-41-generic) [5 units @ 780MHz] illwieckz
523 58,439 2019-03-09 10:19 OpenCL GPU 2 2xTITAN Xp COLLECTORS EDITION [30 units @ 1582MHz] firstblood
524 58,427 2019-03-17 01:12 OpenCL GPU 1 gfx906 [60 units @ 1802MHz] Gigamaxx
525 58,390 2017-05-19 11:01 OpenCL GPU 3 2xTITAN X (Pascal) [28 units @ 1531MHz] + Quadro P4000 [14 units @ 1480MHz] macdroog
526 58,372 2019-02-22 14:36 OpenCL GPU 1 gfx906 [60 units @ 1802MHz] Narwaro
527 58,372 2019-02-22 14:35 OpenCL GPU 1 gfx906 [60 units @ 1802MHz] Narwaro
528 58,358 2018-10-23 08:28 OpenCL GPU 1 TITAN V JHH Special Edition [80 units @ 1455MHz] rubikscube
529 58,307 2018-10-24 13:50 OpenCL GPU 2 2xAMD Radeon RX Vega 64 Compute Engine [64 units @ 945MHz] DSM2
530 58,293 2019-06-04 01:30 OpenCL GPU 1 gfx906 [60 units @ 1802MHz] Laczarus
531 58,285 2023-06-28 12:30 OpenCL GPU 1 gfx1030 [40 units @ 2720MHz] Temeteus82
532 58,276 2022-05-14 08:19 OpenCL GPU 2 AMD Radeon R9 390 Series (hawaii, LLVM 15.0.0, DRM 3.41, 5.13.0-41-generic) [44 units @ 1080MHz] + AMD Radeon HD 8500 series (oland, LLVM 15.0.0, DRM 3.41, 5.13.0-41-generic) [5 units @ 780MHz] illwieckz
533 58,147 2019-09-22 20:04 OpenCL GPU 4 4xAMD Radeon RX 580 Compute Engine [36 units @ 1411MHz] Maxeggm
534 58,124 2019-03-10 06:35 OpenCL GPU 1 TITAN RTX [72 units @ 1770MHz] rubikscube
535 58,114 2019-02-20 04:16 OpenCL GPU 1 gfx906 [60 units @ 1802MHz] ReverendCatch
536 57,987 2019-05-14 12:19 OpenCL CPU+GPU 3 Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [16 units @ 3600MHz] + 2xAMD Radeon Vega Frontier Edition Compute Engine [64 units @ 945MHz] MrOverSt
537 57,913 2019-02-22 14:28 OpenCL GPU 1 gfx906 [60 units @ 1802MHz] Narwaro
538 57,876 2019-02-22 14:16 OpenCL GPU 1 gfx906 [60 units @ 1802MHz] Narwaro
539 57,795 2015-03-07 07:17 OpenCL CPU+GPU 5 Intel(R) Core(TM) i7-5930K CPU @ 3.50GHz [12 units @ 3497MHz] + 4xAMD Radeon HD Hawaii XT Prototype Compute Engine [1020 units @ 1000MHz] sgwells
540 57,779 2019-12-10 10:23 OpenCL GPU 2 2xAMD Radeon RX Vega 64 Compute Engine [64 units @ 1630MHz] boogieman

Pages