bizon-tech's result (2022/02/17 23:01:45)
Result ID:
Post date:
2022-02-17 23:01
LuxMark version:
3.1
OS:
Linux
Benchmark mode:
OpenCL
Benchmark sub-mode:
GPU
Scene:
LuxBall HDR
Score:
1,112,076
Note:
OpenCL device count:
9
Platform name | Platform version | Symbolic device name | Device name | Device type | Units | Clock | Vector width | Max. global mem. | Local mem. | Constant mem. |
---|---|---|---|---|---|---|---|---|---|---|
NVIDIA Corporation | OpenCL 1.2 CUDA 11.0.228 | A100-SXM-80GB [108 units @ 1410MHz] | A100-SXM-80GB | GPU | 108 | 1,410 MHz | 1 | 83,202,240 Kbytes | 48 Kbytes | 64 Kbytes |
NVIDIA Corporation | OpenCL 1.2 CUDA 11.0.228 | A100-SXM-80GB [108 units @ 1410MHz] | A100-SXM-80GB | GPU | 108 | 1,410 MHz | 1 | 83,202,240 Kbytes | 48 Kbytes | 64 Kbytes |
NVIDIA Corporation | OpenCL 1.2 CUDA 11.0.228 | A100 80GB PCIe [108 units @ 1410MHz] | A100 80GB PCIe | GPU | 108 | 1,410 MHz | 1 | 83,202,240 Kbytes | 48 Kbytes | 64 Kbytes |
NVIDIA Corporation | OpenCL 1.2 CUDA 11.0.228 | A100-SXM-80GB [108 units @ 1410MHz] | A100-SXM-80GB | GPU | 108 | 1,410 MHz | 1 | 83,202,240 Kbytes | 48 Kbytes | 64 Kbytes |
NVIDIA Corporation | OpenCL 1.2 CUDA 11.0.228 | A100-SXM-80GB [108 units @ 1410MHz] | A100-SXM-80GB | GPU | 108 | 1,410 MHz | 1 | 83,202,240 Kbytes | 48 Kbytes | 64 Kbytes |
NVIDIA Corporation | OpenCL 1.2 CUDA 11.0.228 | A100-SXM-80GB [108 units @ 1410MHz] | A100-SXM-80GB | GPU | 108 | 1,410 MHz | 1 | 83,202,240 Kbytes | 48 Kbytes | 64 Kbytes |
NVIDIA Corporation | OpenCL 1.2 CUDA 11.0.228 | A100-SXM-80GB [108 units @ 1410MHz] | A100-SXM-80GB | GPU | 108 | 1,410 MHz | 1 | 83,202,240 Kbytes | 48 Kbytes | 64 Kbytes |
NVIDIA Corporation | OpenCL 1.2 CUDA 11.0.228 | A100-SXM-80GB [108 units @ 1410MHz] | A100-SXM-80GB | GPU | 108 | 1,410 MHz | 1 | 83,202,240 Kbytes | 48 Kbytes | 64 Kbytes |
NVIDIA Corporation | OpenCL 1.2 CUDA 11.0.228 | A100-SXM-80GB [108 units @ 1410MHz] | A100-SXM-80GB | GPU | 108 | 1,410 MHz | 1 | 83,202,240 Kbytes | 48 Kbytes | 64 Kbytes |
Does it look like a legit result ?:
No votes yet
Is it an interesting result ?:
No votes yet