bizon-tech's result (2023/02/01 16:23:46)
Result ID:
Post date:
2023-02-01 16:23
LuxMark version:
3.1
OS:
Linux
Benchmark mode:
OpenCL
Benchmark sub-mode:
GPU
Scene:
LuxBall HDR
Score:
1,194,458
Note:
8x water cooled RTX 4090's.
OpenCL device count:
8
Platform name | Platform version | Symbolic device name | Device name | Device type | Units | Clock | Vector width | Max. global mem. | Local mem. | Constant mem. |
---|---|---|---|---|---|---|---|---|---|---|
NVIDIA Corporation | OpenCL 3.0 CUDA 12.0.139 | NVIDIA GeForce RTX 4090 [128 units @ 2520MHz] | NVIDIA GeForce RTX 4090 | GPU | 128 | 2,520 MHz | 1 | 24,798,528 Kbytes | 48 Kbytes | 64 Kbytes |
NVIDIA Corporation | OpenCL 3.0 CUDA 12.0.139 | NVIDIA GeForce RTX 4090 [128 units @ 2520MHz] | NVIDIA GeForce RTX 4090 | GPU | 128 | 2,520 MHz | 1 | 24,798,528 Kbytes | 48 Kbytes | 64 Kbytes |
NVIDIA Corporation | OpenCL 3.0 CUDA 12.0.139 | NVIDIA GeForce RTX 4090 [128 units @ 2520MHz] | NVIDIA GeForce RTX 4090 | GPU | 128 | 2,520 MHz | 1 | 24,798,528 Kbytes | 48 Kbytes | 64 Kbytes |
NVIDIA Corporation | OpenCL 3.0 CUDA 12.0.139 | NVIDIA GeForce RTX 4090 [128 units @ 2520MHz] | NVIDIA GeForce RTX 4090 | GPU | 128 | 2,520 MHz | 1 | 24,798,528 Kbytes | 48 Kbytes | 64 Kbytes |
NVIDIA Corporation | OpenCL 3.0 CUDA 12.0.139 | NVIDIA GeForce RTX 4090 [128 units @ 2520MHz] | NVIDIA GeForce RTX 4090 | GPU | 128 | 2,520 MHz | 1 | 24,798,528 Kbytes | 48 Kbytes | 64 Kbytes |
NVIDIA Corporation | OpenCL 3.0 CUDA 12.0.139 | NVIDIA GeForce RTX 4090 [128 units @ 2520MHz] | NVIDIA GeForce RTX 4090 | GPU | 128 | 2,520 MHz | 1 | 24,798,528 Kbytes | 48 Kbytes | 64 Kbytes |
NVIDIA Corporation | OpenCL 3.0 CUDA 12.0.139 | NVIDIA GeForce RTX 4090 [128 units @ 2520MHz] | NVIDIA GeForce RTX 4090 | GPU | 128 | 2,520 MHz | 1 | 24,798,528 Kbytes | 48 Kbytes | 64 Kbytes |
NVIDIA Corporation | OpenCL 3.0 CUDA 12.0.139 | NVIDIA GeForce RTX 4090 [128 units @ 2520MHz] | NVIDIA GeForce RTX 4090 | GPU | 128 | 2,520 MHz | 1 | 24,798,528 Kbytes | 48 Kbytes | 64 Kbytes |
Does it look like a legit result ?:
No votes yet
Is it an interesting result ?:
No votes yet